# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | HBB | 01-11-2018 | 22-11-2018 | ০৭ | lged | ২,০০,০০০ | বাস্তবায়িত | |
2 | Polashi road depelopment | 14-09-2022 | 31-10-2022 | ০৪ | kabita | ৩ মে.টন খাদ্যশস্য | বাস্তবায়িত | |
3 | Solar | 01-11-2018 | 07-11-2018 | ০৭ | tr | ৫০ ওয়াট সোলার | বাস্তবায়িত | |
4 | Construction of protection wall in Jahurul Pond on the north side of Dulalipara Mosque. | 19-01-2021 | 20-03-2021 | ০১ | lgsp | ১,৫০,০০০ | বাস্তবায়িত | |
5 | Solar | 01-01-2019 | 06-01-2019 | ০৬ | tr | ৫০ ওয়াট সোলার | বাস্তবায়িত | |
6 | Tube Well | 01-01-2019 | 14-01-2019 | ০৫ | tr | ৪৫,০০০ | বাস্তবায়িত | |
7 | Road Development | 15-03-2023 | 15-04-2023 | ০৯ | kabita | ২,০০,০০০ | বাস্তবায়িত | |
8 | Tube Well | 14-11-2018 | 27-11-2018 | ০৬ | tr | ৪৫,০০০ | বাস্তবায়িত | |
9 | Ramrama Mosjid depelopment | 14-09-2022 | 31-10-2022 | ০৩ | tr | ২,১০,০০০ | বাস্তবায়িত | |
10 | Chondropur road depelopment | 14-09-2022 | 31-10-2022 | ০৬ | kabita | ২,০০,০০০ | বাস্তবায়িত | |
11 | Road | 01-01-2019 | 23-01-2019 | ০৩ | tr | ৫১,০০০ | বাস্তবায়িত | |
12 | Goal Post | 09-11-2022 | 31-12-2022 | ০১, ০৫ ও ০৮ | adb | ১,০০,০০০ | বাস্তবায়িত | |
13 | Solar | 01-01-2019 | 06-01-2019 | ০৪ | tr | ৫০ ওয়াট সোলার | বাস্তবায়িত | |
14 | Solar | 01-09-2018 | 10-09-2018 | ০৫ | tr | ১০০ ওয়াট সোলার | বাস্তবায়িত | |
15 | Road Development | 23-01-2023 | 23-02-2023 | ০৫ | kabita | ৪.৫০০ মেট্রিক টন খাদ্যশস্য (চাল) | বাস্তবায়িত | |
16 | Kamarkhali | 01-10-2018 | 23-10-2018 | ০৯ | kabita | ৮ মেঃ টন | বাস্তবায়িত | |
17 | Stablishing 4 Tube well | 15-03-2023 | 15-04-2023 | ০১,০৬ ও ০৭ | tr | ১,০০,০০০ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS