# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Solar | 01-11-2018 | 07-11-2018 | ০৭ | tr | ৫০ ওয়াট সোলার | বাস্তবায়িত | |
2 | Solar | 01-01-2019 | 06-01-2019 | ০৬ | tr | ৫০ ওয়াট সোলার | বাস্তবায়িত | |
3 | Tube Well | 01-01-2019 | 14-01-2019 | ০৫ | tr | ৪৫,০০০ | বাস্তবায়িত | |
4 | Tube Well | 14-11-2018 | 27-11-2018 | ০৬ | tr | ৪৫,০০০ | বাস্তবায়িত | |
5 | Ramrama Mosjid depelopment | 14-09-2022 | 31-10-2022 | ০৩ | tr | ২,১০,০০০ | বাস্তবায়িত | |
6 | Road | 01-01-2019 | 23-01-2019 | ০৩ | tr | ৫১,০০০ | বাস্তবায়িত | |
7 | Solar | 01-01-2019 | 06-01-2019 | ০৪ | tr | ৫০ ওয়াট সোলার | বাস্তবায়িত | |
8 | Solar | 01-09-2018 | 10-09-2018 | ০৫ | tr | ১০০ ওয়াট সোলার | বাস্তবায়িত | |
9 | Stablishing 4 Tube well | 15-03-2023 | 15-04-2023 | ০১,০৬ ও ০৭ | tr | ১,০০,০০০ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS